top of page
SHADE SAILS
Red Shade Sails
Tan Shade Sails
• Strong, Breathable construction
• UV Resistant
• 92% Shade Rating
• All Weather Performance
• Stainless Steel D Ring on each edge
• Strong, Breathable construction
• UV Resistant
• 92% Shade Rating
• All Weather Performance
• Stainless Steel D Ring on each edge
SKU | SHAPE | SIZE |
---|---|---|
SHSRED-1010 | SQUARE | 10' x 10' |
SHSRED-1212 | SQUARE | 12' x 12' |
SHSRED-1616 | SQUARE | 16' x 16' |
SHSRED-610 | RECTANGLE | 6' x 10' |
SHSRED-812 | RECTANGLE | 8' x 12' |
SHSRED-1013 | RECTANGLE | 10' x 13' |
SHSRED-1216 | RECTANGLE | 12' x 16' |
SHSRED-1620 | RECTANGLE | 16' x 20' |
SHSRED-101010 | TRIANGLE | 10' x 10' x 10' |
SHSRED-121212 | TRIANGLE | 12' x 12' x 12' |
SHSRED-121217 | TRIANGLE | 12' x 12' x 17' |
SHSRED-161616 | TRIANGLE | 16' x 16' x 16' |
SHSRED-161622 | TRIANGLE | 16' x 16' x 22' |
SKU | SHAPE | SIZE |
---|---|---|
SHSTAN-1010 | SQUARE | 10' x 10' |
SHSTAN-1212 | SQUARE | 12' x 12' |
SHSTAN-1616 | SQUARE | 16' x 16' |
SHSTAN-610 | RECTANGLE | 6' x 10' |
SHSTAN-812 | RECTANGLE | 8' x 12' |
SHSTAN-1013 | RECTANGLE | 10' x 13' |
SHSTAN-1216 | RECTANGLE | 12' x 16' |
SHSTAN-1620 | RECTANGLE | 16' x 20' |
SHSTAN-101010 | TRIANGLE | 10' x 10' x 10' |
SHSTAN-121212 | TRIANGLE | 12' x 12' x 12' |
SHSTAN-121217 | TRIANGLE | 12' x 12' x 17' |
SHSTAN-161616 | TRIANGLE | 16' x 16' x 16' |
SHSTAN-161622 | TRIANGLE | 16' x 16' x 22' |
White Shade Sails
• Strong, Breathable construction
• UV Resistant
• 92% Shade Rating
• All Weather Performance
• Stainless Steel D Ring on each edge
SKU | SHAPE | SIZE |
---|---|---|
SHSWHD-1010 | SQUARE | 10' x 10' |
SHSRET-1212 | SQUARE | 12' x 12' |
SHSWHT-1616 | SQUARE | 16' x 16' |
SHSWHT-610 | RECTANGLE | 6' x 10' |
SHSWHT-812 | RECTANGLE | 8' x 12' |
SHSWHT-1013 | RECTANGLE | 10' x 13' |
SHSWHT-1216 | RECTANGLE | 12' x 16' |
SHSWHT-1620 | RECTANGLE | 16' x 20' |
SHSWHT-101010 | TRIANGLE | 10' x 10' x 10' |
SHSWHT-121212 | TRIANGLE | 12' x 12' x 12' |
SHSWHT-121217 | TRIANGLE | 12' x 12' x 17' |
SHSWHT-161616 | TRIANGLE | 16' x 16' x 16' |
SHSWHT-161622 | TRIANGLE | 16' x 16' x 22' |
bottom of page